Property Attributes
- ID#41144444
- TypeSingle Family
- Listing Status Active
- CountyContra Costa
- CityBrentwood
- NeighborhoodTrilogy Vineyards
- Zip94513
- StyleContemporary
- Year Built2017
- Price$ 839,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1842
- Lot Size0.12 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Welcome to the popular Vin Santo model in Trilogy at the Vineyards, Brentwood’s premier 55+ resort-style community! Built in 2017, this inviting single-story home offers approximately 1,842 square feet with two bedrooms, two bathrooms, and a versatile den/office—perfect for working from home, hobbies, or additional guest space. The open, thoughtfully designed floor plan makes everyday living and entertaining effortless. Step outside to a beautifully landscaped backyard that creates a peaceful setting for relaxing, dining, and enjoying Brentwood’s warm weather. Situated on an approximately 5,236-square-foot lot, the home also features leased solar for added energy efficiency. Enjoy the exceptional Trilogy lifestyle with indoor and outdoor pools, a fitness center, pickleball and tennis courts, walking trails, social clubs, activities, and an on-site restaurant. This isn’t just a home—it’s the lifestyle you’ve been waiting for! One resident must be 55 or older.
| Price History | |
|---|---|
| 8/10/2026 | Listed $839,000 |
General Features
| Living Area | 1842 |
|---|---|
| Sewer | Public Sewer,Sewer Connected |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Cable Connected,Internet Available,Natural Gas Connected,Individual Electric Meter,Individual Gas Meter |
| Roof | Tile |
| Appliances | Dishwasher,Double Oven,Gas Range,Plumbed For Ice Maker,Microwave,Oven,Refrigerator,Self Cleaning Oven,Dryer,Washer,Water Filter System,Gas Water Heater,Water Softener,Tankless Water Heater |
| HOA Fee | 478 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Management Fee,Reserves,Security/Gate Fee,Other,Maintenance Grounds,Street |
| Architectural Style | Contemporary |
| Pool Features | None,Community |
| Construction Materials | Stone,Stucco,Siding - Stucco |
| Pets Allowed | No |
| Year Built | 2017 |
| Electric | Photovoltaics Third-Party Owned,220 Volts in Kitchen |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Contra Costa |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Greenbelt,Fitness Center,Pool,Gated,Spa/Hot Tub,Tennis Court(s),Other,Activities Available,Barbecue,BBQ Area,Cable TV,Close to Golf Course,Guest Parking,Picnic Area,Trail(s) |
| HOA | true |
| Energy Efficient | Ceiling Insulation,Walls Insulated |
| Subdivision Name | Trilogy Vineyards |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Right onto Miwok Ave,Left on Navarra Way slight left to 2107 Rioja Way |
| City | Brentwood |
| Association Name | TRILOGY |
| MLS Area | Listing |
| Lot Size Square Feet | 5236 |
| Property Condition | Existing |
| Virtual Tour | https://www.virtualtourcafe.com/mls/10010144 |
| Standard Status | Active |
Interior Features
| Interior Amenities | Den,Dining Area,Counter - Solid Surface,Pantry,Smart Thermostat |
|---|---|
| Flooring | Concrete,Tile,Carpet |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens,Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | 220 Volt Outlet,Dryer,Washer |
| Total Bedrooms | 2 |
| Kitchen Features | 220 Volt Outlet,Counter - Solid Surface,Stone Counters,Dishwasher,Double Oven,Disposal,Gas Range/Cooktop,Ice Maker Hookup,Kitchen Island,Microwave,Oven Built-in,Pantry,Refrigerator,Self-Cleaning Oven,Other |
| Total Baths | 2 |
| Power Production Type | Photovoltaics |
Exterior Features
| Model | Vin Santo |
|---|---|
| Exterior Amenities | Garden,Back Yard,Front Yard,Side Yard,Sprinklers Automatic,Sprinklers Front,Storage,Landscape Back,Landscape Front,Low Maintenance,See Remarks,Yard Space |
| Fencing | Fenced,Full |
| Parking Features | Attached,Garage,Int Access From Garage,Side Yard Access,Other,Enclosed,Garage Faces Front,Garage Door Opener |
| Lot Features | Level,Front Yard,Landscaped,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 5236 |
| Foundation Details | Slab |
| Skirt | Concrete |
| Building Area Total | 1842 |
| Lot Size Acres | 0.12 |
| Other Equipment | Dish Antenna |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 12, 2026 8:28 PM UTC
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September